Croninger Elementary PTA 


6700 Trier Road          Fort Wayne, IN 46815         (260) 467-6050 
  
  
Your Subtitle text

Change Challenge

Updated
 FINAL UPDATE



coins bills coins bills coins bills coins bills coins bills coins bills coins bills coins bills coins bills
22-Mar 23-Mar 24-Mar 25-Mar 26-Mar 29-Mar 30-Mar 31-Mar 1-Apr
Kindergarten                       Total pts Total $
114 Johnston 0.00 1.00 1.11 9.00 0.95 4.00 1.62 7.00 19.83 4.00 7.98 0.00 11.80 1.00 34.68 0.00 37.14 4.00 8511 $145.11
115 Hoffman 7.01 0.00 19.87 1.00 3.91 3.00 12.34 11.00 22.41 6.00 10.63 0.00 17.33 4.00 8.61 0.00 22.43 2.00 9754 $151.54
141 Sproat 0.32 1.00 1.49 0.00 27.73 2.00 15.98 3.00 9.24 12.00 0.50 9.00 14.79 5.00 4.94 6.00 116.37 7.00 14636 $236.36
143 Hughes 6.00 0.00 2.94 0.00 2.46 3.00 4.96 1.00 4.55 2.00 0.68 1.00 9.63 3.00 10.04 0.00 3.23 0.00 3449 $54.49
   
1st Grade      
110 Yoder 1.01 0.00 8.91 3.00 2.38 2.00 8.12 6.00 6.15 8.00 7.90 1.00 3.83 4.00 0.00 2.00 1.13 2.00 1143 $67.43
111 Good 2.21 0.00 1.28 0.00 0.93 3.00 15.32 2.00 9.54 3.00 2.11 1.00 3.21 4.00 1.00 1.00 0.80 0.00 2240 $50.40
112 Menor 0.00 0.00 1.17 0.00 1.95 0.00 0.66 2.00 2.54 3.00 3.43 0.00 5.14 5.00 0.86 0.00 2.04 1.00 679 $28.79
113 Sutphin 0.62 1.00 1.72 3.00 7.34 1.00 15.65 1.00 5.36 10.00 2.18 2.00 5.40 1.00 7.12 1.00 9.45 4.00 3084 $78.84
   
2nd Grade      
121 Scare 0.94 0.00 3.86 2.00 3.63 5.00 18.46 10.00 13.51 23.00 3.38 7.00 4.94 6.00 7.75 2.00 25.83 0.00 2730 $137.30
122 Spellar 0.00 1.00 2.10 1.00 3.30 2.00 5.63 9.00 13.98 3.00 5.52 0.00 8.09 3.00 6.82 4.00 13.32 8.00 2776 $89.76
123 Fugate 1.54 0.00 6.67 1.00 0.60 8.00 0.52 8.00 7.76 0.00 2.87 0.00 5.57 0.00 0.82 0.00 5.41 1.00 1376 $49.76
124 Fraser 2.74 0.00 2.90 1.00 3.12 1.00 6.00 9.00 28.88 0.00 1.54 0.00 6.28 6.00 12.71 1.00 10.21 11.00 4538 $103.38
     
3rd Grade          
132 Pearson 4.06 0.00 1.78 0.00 22.02 1.00 10.90 14.00 13.95 13.00 3.00 #### 1.54 12.00 4.32 3.00 66.80 1.00 7237 $184.37
133 Muhn 1.80 1.00 3.82 1.00 3.23 0.00 3.25 3.00 4.71 7.00 0.40 #### 2.75 7.00 0.25 0.00 0.55 1.00 -924 $50.76
134 Newman 8.82 0.00 4.27 1.00 5.94 4.00 6.66 9.00 33.62 22.00 0.71 1.00 10.88 5.00 5.04 7.00 60.75 13.00 7469 $198.69
135 Hofrichter 0.00 0.00 4.11 1.00 6.76 1.00 11.76 2.00 0.42 4.00 0.30 0.00 0.50 0.00 1.41 0.00 1.14 6.00 1240 $40.40
   
4th Grade      
136 Contreras 0.27 0.00 1.07 1.00 3.57 0.00 1.86 0.00 13.87 2.00 2.38 0.00 2.63 1.00 1.40 3.00 12.60 1.00 3165 $47.65
137 McKinnon 5.87 5.00 4.88 0.00 6.97 0.00 4.69 14.00 11.82 12.00 3.54 4.00 1.41 2.00 8.51 2.00 30.70 8.00 3139 $125.39
138 Lamb 0.00 0.00 2.40 0.00 6.73 0.00 7.46 1.00 11.29 9.00 4.14 1.00 13.87 11.00 4.26 2.00 6.61 21.00 1176 $101.76
139 Hewett 1.40 0.00 7.90 0.00 17.60 2.00 8.97 4.00 14.87 13.00 9.92 4.00 9.32 7.00 8.36 28.00 37.16 14.00 4350 $187.50
   
5th Grade      
142 Strine 0.00 0.00 0.35 1.00 1.64 0.00 3.07 1.00 6.29 2.00 2.55 1.00 2.02 0.00 0.02 1.00 6.15 3.00 1309 $31.09
144 McCrory 4.50 0.00 10.48 0.00 11.64 6.00 22.64 1.00 25.91 6.00 7.52 #### 5.26 22.00 17.22 10.00 15.44 10.00 4961 $191.61
145 Lambert 1.00 0.00 0.20 0.00 1.44 3.00 9.61 0.00 5.25 2.00 0.33 0.00 4.12 1.00 3.71 0.00 0.50 2.00 1816 $34.16
147 Glassley 6.99 0.00 7.44 2.00 7.50 10.00 3.77 10.00 12.25 18.00 12.37 1.00 9.51 5.00 37.68 4.00 115.05 2.00 16056 $264.56
$67.10 $130.72 $214.34 $327.90 $482.00 $166.88 $274.82 $264.53 $722.81 Total $2,651.10




Web Hosting Companies